Lienhold Notification System
Lienholder Registry
Changes to Kentucky’s code enforcement statutes enacted by the 2016 Kentucky General Assembly (HB422) take effect January 2, 2017. KRS 65.8836 now requires a “system for notification of lienholder” that provides lienholders and others that elect to do so with electronic notifications of all final orders entered pursuant to KRS 65.8801 to 65.8839.
If you would like to be added to this notification system to receive notifications of code enforcement citations and final orders:
- Fill out the form below
Or
- Email [email protected]
Or
- Stop by Alexandria City Hall at 8236 West Main Street
Resources
Lienholder Notifications
In accordance with KRS 65.8836, City of Alexandria is providing the informaiton below to lienholders who may have an interest in these properties. If you are a lienholder and you would like to take action with regard to a final order associated with a property, please contact the City Clerk at 859-635-4125.
Lienholder Status Explainations
Issued: This property was cited, the property owner did not pay the fine or request a hearing, and final order has been issued.
Appealable: This property was cited, and a final order was issued following a Code Enforcement Board Hearing. The final order can be appealed in district court within 30 days.
Not Appealable: This property owner did not file an appeal to court within the required time frame.
Appealed: The final order against this property has been appealed in court and is awaiting resolution.
Processing: The City is currently processing paperwork to fil a lien against this property.
Lien Filed: A lien has been filed against this property.
| Case Number | PIDN | Property Address | Owner Name | Status | Attached File |
| 1032C-2023 | 999-99-23-845.14 | 202 Springwood Dr | Greene, Alexandria | Issued | File |
| 1069C-2023 | 999-99-27-773.00 | 1773 Grandview Rd | Gadd, Alvin | Lien Filed | File |
| 1085C-2023 | 999-99-24-402.00 | 225 Washington St | CSC Investments LLC | Lien Filed | File |
| 1129C-2023 | 999-99-24-044.00 | 11 Cherrywood Ln | Blevins, Steven | Lien Filed | File |
| 1143C-2023 | 999-99-25-618.00 | 319 Washington St | Holloway, Christopher | Lien Filed | File |
| 1161C-2023 | 999-99-24-344.00 | 405 Brookwood Dr | Cobb, Tina | Lien Filed | File |
| 1167C-2023 | 999-99-23-952.00 | 1253 Poplar Ridge Rd | Banta, William | Lien Filed | File |
| 1298C-2024 | 999-99-23-845.14 | 202 Springwood Dr | Greene, Alexandria | Issued | File |
| 1220C-2024 | 999-99-26-871.00 | 7801 Alexandria Pike | Gilbert, Charles | Issued | File |
| 1250C-2024 | 999-99-23-845.50 | 5 S. Rosewood Ct | Vanderpool, Christopher | Lien Filed | File |
| 1266C-2024 | 999-99-25-405.00 | 21 Shaw Dr | Erickson, Zachary | Lien Filed | File |
| 1268C-2024 | 999-99-23-952.00 | 1253 Poplar Ridge Rd | Banta, William | Lien Filed | File |
| 1299C-2024 | 999-99-24-337.00 | 129 Brookwood Dr | Matthews, Kristina & Eric | Lien Filed | File |
| 1312C-2024 | 999-99-24-344.00 | 405 Brookwood Dr | Cobb, Tina | Lien Filed | File |
| 1315C-2024 | 999-99-24-581.00 | 3635 Meadowview Dr | Cruz, Tracy | Lien Filed | File |
| 1315C-2024 | 999-99-24-581.00 | 3635 Meadowview Dr | Cruz, Tracy | Issued | File |
| 1353C-2024 | 999-99-25-405.00 | 21 Shaw Dr | Erickson, Zachary | Lien Filed | File |
| 1374C-2024 | 999-99-23-845.52 | 7 S. Cottonwood Ct | Reed, Sean | Lien Filed | File |
| 1399C-2024 | 999-99-25-095.00 | 7722 Alexandria Pike | Schmidtgelsing, Sarah | Lien Filed | File |
| 1503C-2024 | 999-99-25-095.00 | 7722 Alexandra Pike | Schmidtgelsing, Sarah | Lien Filed | File |
| 1511C-2025 | 999-99-25-095.00 | 7722 Alexandria Pike | Schmidtgelsing, Sarah | Lien Filed | File |
| 1520C-2025 | 999-99-25-583.00 | 7 Stillwater Dr | Conley, Brittany | Lien Filed | File |
| 1522C-2025 | 999-99-25-095.00 | 7722 Alexandria Pike | Schmidtgelsing, Sarah | Lien Filed | File |
| 1528C-2025 | 999-99-25-618.00 | 319 Washington St | Halloway, Christopher | Issued | File |
| 1573C-2025 | 999-99-26-299.03 | 8626 East Main St | Slusser, Michael & Sandra | Issued | File |
| 1569C-2025 |
999-99-25-497.00 | 10 Trapp Ct | Lang, Karen | Issued | File |
| 1500C-2025 | 999-99-26-890.00 | 8376 East Main St | Zetterberg, Joshua & Shari | Issued | File |
| 1597C-2025 | 999-99-24-344.00 | 405 Brookwood Dr | Cobb, Tina | Issued | File |
| 1604C-2025 | 999-99-24-281.00 | 11 Elmwood Ct | Boone, Zachary & Angelena | Issued | File |
| 1588C-2025 | 999-99-26-647.00 | 3712 Lisa Ln | Springer, Brian | Issued | File |
| 1592C-2025 | 999-99-27-773.00 | 1773 Grandview Rd | Gadd, Alvin Jr | Issued | File |
| 1618C-2025 | 999-99-25-583.00 | 7 Stillwater Dr | Conley, Brittany | Issued | File |
| 1622C-2025 | 999-99-26-349.00 | 316 Brookwood Dr | Morency, Cristi | Issued | File |
| 1625C-2025 | 999-99-26-497.00 | 324 Brookwood Dr | Rogers, William | Issued | File |
| 1594C-2025 | 999-99-25-618.00 | 319 Washington St | Holloway, Christopher | Issued | File |
| 1632C-2025 | 999-99-25-697.00 | 3714 Cliffview Ct | Bonnick, James | Issued | File |
| 1626C-2025 | 999-99-25-095.00 | 7722 Alexandria Pike | Schmidtgesling, Sarah | Issued | File |
| 1640C-2025 | 999-99-24-295.01 | 8596 East Main St | Stevins, Sydney | Issued | File |
| 1610C-2025 | 999-99-26-069.00 | 3706 Cliffwood Ct | Racke, Angela | Issued | File |
| 1653C-2025 | 999-99-25-405.00 | 21 Shaw Dr | Erickson, Zachary | Issued | File |
| 1630C-2025 | 999-99-27-074.00 | 1838 Grandview Rd | Hatton, Travis | Issued | File |
| 1650C-2025 | 999-99-26-647.00 | 3712 Lisa Ln | Springer, Brian | Issued | File |
| 1657C-2025 | 999-99-24-235.00 | 8370 East Main St | Ward, Robert & Taylor Exline | Issued | File |
| 1659C-2025 |
999-99-24-281.00 |
11 Elmwood Ct | Boone, Zachary & Angelena | Issued | File |
| 1658C-2025 |
999-99-35-439.00 |
6 N. Bellewood Ct | Baker, Hannah & Tyler Woods | Issued | File |
| 1673C-2025 |
999-99-24-869.49 |
9775 Whispering Way | Striffolino, Henry & Dawn | Issued | File |